Assessor’s Parcel Number | 2072013008 |
Days on Market | 6 |
Last Modified | November 23rd at 8:59am |
Listing Status | Closed |
Price Per Sq. Ft. | $257.20 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1989 |
Appliances | Tankless Water Heater |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Electric |
Fireplace | Master Bedroom |
Floorspace | 3,752 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Vacuum Central |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.1199 |
Fence | Wrought Iron |
Lot Size | 5,222 sq. ft. |
Garage Spaces | 3.00 |
Parking | Side by Side |
Patio | Terrace |
Roofing | Tile |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.7 mi. |
|
Woodland Hills Charter Academy Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
1.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Stephanie Vitacco at Keller Williams Encino-Sherman Oaks.