Assessor’s Parcel Number | 2072002123 |
Days on Market | 33 |
Last Modified | January 21st at 1:47pm |
Listing Status | Closed |
Price Per Sq. Ft. | $453.34 |
Property Type | Single Family Residence |
Sewage System | Unknown |
Style | Traditional |
Virtual Tour | Click here |
Water Source | Other |
Year Built | 1980 |
Appliances | Refrigerator |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,586 sq. ft. |
Floor | Wood |
Heating | Natural Gas |
Interior Features | Open Floor Plan |
Laundry Facilities | On Upper Level |
Rooms | Master Suite |
Acres | 0.153 |
Lot Size | 6,664 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
View | Trees/Woods |
Junior High School | ACSTE |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.7 mi. |
|
Woodland Hills Charter Academy Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
1.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Russ A. Church at Berkshire Hathaway Homeservices California Properties.